| S. No | Components | Symbols |
|---|---|---|
| 1 | Electric cell | ![]() |
| 2 | Battery | ![]() |
| 3 | Plug Key (Switch Open) | ![]() |
| 4 | Plug Key (Switch Closed) | ![]() |
| 5 | A Wire Joint | ![]() |
| 6 | Wires Crossing Without Joining | ![]() |
| 7 | Electric Bulb | ![]() |
| 8 | A Resistor Of Resistance R | ![]() |
| 9 | Variable Resistance Or Rheostat | ![]() |
| 10 | Ammeter | ![]() |
| 11 | Voltmeter | ![]() |
| 12 | Fuse | ![]() |
Download Old Sample Papers For Class X & XII
Download Practical Solutions of Chemistry and Physics for Class 12 with Solutions